Clallam County Genealogical Society


NAME  / BOOK SERIES  / VOLUME  / DATE  / PAGE   


OBALTHSA, ELIZA D 312  1  1897  158

OBERG, CARL JOEL D 183  1  1892  94

OBERG, CARL JOEL N   1  1899  223

OBERG, ERIK  N   1  1899  213

OBERG, ERIK  D 119  1  1892  62

O’BOYLE, JAMES  D 1444  11  1962  5

  EDWARD   N 1627  26  1964  77

O’BOYLE, MARGARET

  ISABELL   D 1443  11  1962  4

OCHSENFAHRT,

  CARL   N 43  4  1912  43

O’CONNOR, ELEN  D 51  1  1891  27

O’CONNOR, XONORO D 52  1  1891  28

O’DELL, CARROLL

  ALEXANDER  D 1446  11  1962  7

ODINSKI, ANDREW D 42  2  1911  42

OGILVIE, THOMAS

  LINE   N 263  7  1918  13

OGREN, FELIX  D 1024  7  1934  35

OGREN, OLGA EMILIA D 1067  7  1935  78

OHLAND, HENRY

FREDERICK

 WILLIAM  D 289  1  1894  147

OHLAND, HENRY

  FREDERICK

   WILLIAM   N   1  1894  33

OHLIN, JOHN

  RAGNAR   D 1116  8  1936  27

OHLIN, JOHN

  RAGNAR   N 931  18  1938  7

OHLIN, OLGA MABEL N 870  16  1937  46

OIEN, ALEX   D 358  1  1903  181

O’KELLEY, MILAGROS

  TAYAG   N 1648  26  1968  98

OKERMAN, JOHN  D 1099  8  1936  10

OKERMAN, JOHN  N 894  17  1938  20

OLASEN, MARTHA N 805  15  1936  31

OLAVSEN, TRYGUE

  JOHN   D 1254  9  1940  65

OLAVSEN, TRYGUE

   JOHN   N 1230  22  1944  79

OLBERG, BJARNE  N 672  12  1933  49

OLBERG, BJARNE

  HALVORSEN  N 672  12  1933  49

OLDENDORF, CHARLES D 78  1  1891  41

O’LEARY, TIMOTHY

  JOSEPH   N 202  6  1918  52

OLESEN, IVER  N 18  4  1910  18

OLESON, ALFRED  D 363  1  1903  184

OLESON, ALFRED  N   3  1903  9-10

OLESON, IVER  D 30  2  1910  30

OLING, BERIT

  INGEGARD  N 1503  25  1955  53

OLING, BERIT

  MARGARET  N 1503  25  1955  53

OLING, ELMER EMIL D 1417  10  1952  128

OLING, EMIL ISAK N 1419  24  1953  69

OLLIS, THOMAS  D 44  1  1891  24

OLMEIN, PEDER L  D 301  3  1919  201

OLSEN, ANDREW NUB D 1350  10  1947  61

OLESEN, ANDREW NUB N 1337  23  1949  87

OLESEN, JOHN

  SANFORD   N 1562  26  1958  12

OLSEN, ARNOLD

  INGVOLD   N 21  4  1910  21

OLSEN, FRANK  D 272  3  1919  172

OLSEN, INGVALD A. D 372  1  1906  188

OLSEN, IVER  N 18  4  1910  18

OLSEN, TOBIAS  N 68  5  1914  18

OLING, ELIN ADELE N 1473  25  1954  23

OLLIS, THOMAS  N   1  1894  30

OLSEN, FRED  N 309  7  1920  59

OLSEN, JULIUS

   RICHARD   D 371  1  1906  188

OLSEN, RICHARD

  JULIUS   N 22  4  1910  22

OLSEN, SIEBERT  D 195  1  1893  100

OLSON, ADRIAN

  EDWARD   D 1048  7  1935  59

OLSON, ADRIAN

  EDWARD   N 843  16  1937  19

OLSON, ANDERS

   ARVID   N 820  15  1936  46

OLSON, ANDREW G. D 865  5  1928  165

OLSON, ANDREW GUST D 1283  9  1941  94

OLSON, ANDREW GUST N 1216  22  1943  65

OLSON, BERGER  D 332  3  1920  232

OLSON, BERGER  N 381  8  1922  32

OLSON, ELMER  D 413  4  1921  13

OLSON, FRED  D 147  3  1916  47

OLSON, GILBERT  D 213  3  1918  113

OLSON, GILBERT  N 443  8  1925  94

OLSON, JOHN  D 901  6  1930  13

OLSON, JOHN GEORGE N 653  12  1932  30

OLSON, LARS  D 387  3  1921  287

OLSON, LOUIS  D 387  3  1921  287

OLSON, LYDIA

  DELIA   N 1071  20  1941  47   

OLSON, MADGE  D 1384  10  1950  95

OLSON, MADGE  N 1436  24  1954  86

OLSON, MARTIN

  ALBERT   N 206  6  1918  56

OLSON, MARTIN

  HENRY   D 860  5  1928  160

OLSON, MARTIN

  HENRY   D 1074  7  1935  85

OLSON, MARTIN

  HENRY   N 883  17  1938  9

OLSON, PER OLAF D 941  6  1932  53

OLSON, PER OLOF N 785  15  1936  11

OLSON, PETER ALBERT N 281  7  1918  31

OLSON, ROSS LEROY D 1385  10  1950  96

OLSON, ROSS LEROY N 1470  25  1954  20

OLSON, ROSSIE LEROY D 1385  10  1950  96

OLSSON, EFRAIM  D 360  1  1903  182

OLSTAD, KAREN

  ANDERSON  N 10  4  1908  10

OMODEI, LUIGI  D 1137  8  1937  48

OMSDEI, LUIGI  D 269  3  1919  169

O’NEILL, JOHN  D 305  3  1919  205

OPITZ, IDA MAY  N 1164  22  1942  13

ORANDO, PETE  N 317  7  1920  67

ORANGE, JOHN  D 4  1  1890  3

ORIVOL, FRANK

   AUGUST   D 1325  10  1943  36

ORR, ELIZABETH  N 533  9  1928  84

ORSET, ARMUND  N   2  1900  30

ORSETH, HENRY  D 175  1  1892  90

ORSETH, HENRY  N   1  1898                186

ORSTRAND, OSCAR

  ALBIN   D 510  4  1923  110

ORSTRAND, OSCAR

  ALBIN   N 504  9  1927  55

ORTLOFF, AUGUST D 1123  8  1936  34

OSARINSKIS,

   ANTONAS   D 454  4  1922  54

OSIER, JOHN  N   1  1894  63

OSTENFOR, ANDERS N D 1350  10  1947  61

OSTERBERG, ANDREW D 308  1  1896  156

OSTRAND, MAGNHILD N 676  13  1933  3

OSTRAND, MINNIE N 676  13  1933  3

OSTWALD, JOHN

  EFROM KARLOW D 231  3  1918  131

O’TOOLE, MARY

  CHRISTINA  N 1635  26  1965  85

OTT, LAWRENCE

  BENEDICT   D 75  2  1913  75

OTT, LAURENCE

  BENEDICT   N 339  7  1920  90

OTTO, DOREEN

   ELIZABETH  D 1298  10  1941  9

OTTO, HERMAN  D 324  3  1920  224

OTTO, HERMAN  N 422  8  1924  73

OTTO, PERCY VINCENT D 564  4  1924  164

OTTO, PERCY VINCENT D 1320  10  1943  31

OUTZEN, NIKALAI D 923  6  1931  35

OUTZIN, NIKOLAI  N 741  14  1935  17

OUTZIN, NIKALAI N. N 802  15  1936  28

OVERHOLT, CHARLES N 1429  24  1953  79

OWENS, THOMAS

  WILLIAM   D 175  3  1917  75

OWENS, THOMAS

  WILLIAM   N 348  7  1921  99


Naturalization Records


Use email or order form to request copies

O